<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A/V Geeks Stock Footage &#187; Personal life</title>
	<atom:link href="http://www.avgeeks-footage.com/wp/tag/personal-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avgeeks-footage.com/wp</link>
	<description>Classic stock footage. Reasonable Prices.</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding Your Life&#8217;s Work  (1940)</title>
		<link>http://www.avgeeks-footage.com/wp/finding-your-life-work-1940/</link>
		<comments>http://www.avgeeks-footage.com/wp/finding-your-life-work-1940/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[1940s]]></category>
		<category><![CDATA[At Play]]></category>
		<category><![CDATA[At School]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[industrial arts]]></category>
		<category><![CDATA[Kids and Teens]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[Personal life]]></category>
		<category><![CDATA[Vocational education]]></category>

		<guid isPermaLink="false">http://footage.avgeeks.com/wp/?p=1212</guid>
		<description><![CDATA[Shows the importance of personality, training and experience in fitting oneself for any type of position. Finding Your Life&#8217;s Work; ; Appraisal. Reported good for (1) indicating steps in a systematic selection of a vocation, (2) suggesting the character traits helpful in obtaining and keeping work, and (3) indicating the possible vocational contribution of various school subjects to vocational training. ...]]></description>
			<content:encoded><![CDATA[<object width="480" height="380" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param value="config={'key':'#$aa4baff94a9bdcafce8','playlist':[{'url':'http://www.archive.org/download/FindingY1940/format=Thumbnail?.jpg','autoPlay':true,'scaling':'fit'},'http://www.archive.org/download/FindingY1940/FindingY1940_512kb.mp4'],'clip':{'autoPlay':false,'scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" name="flashvars"/><embed src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" type="application/x-shockwave-flash" width="480" height="380" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':[{'url':'http://www.archive.org/download/FindingY1940/format=Thumbnail?.jpg','autoPlay':true,'scaling':'fit'},'http://www.archive.org/download/FindingY1940/FindingY1940_512kb.mp4'],'clip':{'autoPlay':false,'scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"> </embed></object><p>Shows the importance of personality, training and experience in fitting oneself for any type of position. Finding Your Life&#8217;s Work; ; Appraisal. Reported good for (1) indicating steps in a systematic selection of a vocation, (2) suggesting the character traits helpful in obtaining and keeping work, and (3) indicating the possible vocational contribution of various school subjects to vocational training. Found useful in directing students&#8217; attention toward the selection of a vocation.; It was indicated that the film would be most useful as an introduction to or an overview of the problem of vocational choice. Some guidance consultants may consider the film overoptimistic concerning job opportunities for youth.; Photography and sound are good.; ; Contents. The necessity for a planned approach to vocational choice, personal qualities necessary for vocational success, and the importance of school training as a basis for occupational success.; The first sequence presents an analogy of fishing and job-hunting. As a fisherman lands a catch, the commentator describes the special bait employed for game fish. As a man scans the &#8220;Help Wanted&#8221; column, the commentator says that searching for work is &#8220;fishing&#8221; for a job and that what is obtained will be determined by the bait offered &#8211; training, experience, and education.; The second sequence begins with a title stating that as a job searcher you should &#8220;know yourself&#8221; &#8212; your weaknesses, likes, and dislikes. Students are shown taking aptitude tests. The commentator&#8217;s discussion of the importance of finding a job that one can do well is illustrated by views of workers at several types of jobs. Another phase of self-examination is illustrated as a boy consults his school record and talks to his counselor. A failure in mathematics suggests that the student would probably be unsuccessful in the occupations closely connected with that subject. Further views emphasize the commentator&#8217;s statement that in life, as in school, people are graded by what they do. The importance of character is illustrated by views of a Boy Scout being decorated in a Court of Honor. Further inquiry into personal qualities begins as the commentator asks, &#8220;Do you like to work with ideas or things?&#8221; Both types of work are illustrated. Then the commentator asks, &#8220;Do you prefer going with a crowd, or would you rather spend the day alone?&#8221; Scenes of a boy who prefers to work in his basement laboratory are contrasted with scenes of a picnic crowd. There are views of chemical laboratories as the commentator says that the research worker is generally the type who prefers to work alone. Determination to succeed is described as another important factor in vocational success. Thrift is stressed as one means of assuring the achievement of life goals. Hobbies are described as important means of affording relaxation and as possible profit-making occupations in time of need.; The next sequence concerns the study of occupations to determine those in which the individual is interested. The commentator&#8217;s statement that each individual can do several things successfully is illustrated by a drawing of a boy at a crossroads. The commentator states that a definite plan should be followed in studying occupations and that ideas should be obtained from wide reading, talking with successful people, and viewing movies. Those vocations chosen for further study should be viewed from the standpoint of advantages and disadvantages. A series of titles follow which ask significant questions concerning the nature of the work and its probable rewards.; The value of school work in preparing for vocational work is indicated. English and literature are described as affording a means of learning to speak and write correctly and to obtain pleasure in reading. The statement that the social sciences enable one to better understand conditions of today is illustrated by views of modern government functions and transportation facilities. The mathematics department is described as effective in showing people how to solve problems that come up in everyday life. The science department offers appreciation of the place of science in our lives. Physical training helps build healthy bodies. The fine arts department develops an appreciation of great works of art and music and cultivates the talents of those who have artistic ability. Commercial work prepares students with skills that may enable them to obtain employment. The homemaking department trains girls to be good housewives and efficient buyers. The industrial arts department acquaints students with industrial processes, tool work, and the need for buying with discrimination. In agriculture, matters important to owners and operators of farms are taken up.; The next sequence concerns types of jobs. A chart illustrates the commentator&#8217;s statement that of every 100 workers, only 13 have jobs based entirely on mental skill, 18 have jobs based entirely on manual skill, and the remaining 69 do work which requires that the hand and mind work together in perfect coordination.; The final sequence which is concerned with the various individual aspects that contribute to success in life employs a building block analogy. Blocks representing health, character, general education, citizenship, special interests and ability, ambition, willingness to work, and special training are assembled and crowned by a block representing &#8220;Success.&#8221; The commentator&#8217;s statement that there are employment opportunities in this country today is illustrated by views of young people calling at employment bureaus and of business houses where &#8220;Help Wanted&#8221; signs are displayed.; ; ; ; MS boy fishing. CU fishing equipment, hands picking it up. MS man looking through paper. CU help wanted. MS man working with fishing equipments. MS person fishing. CU hands writing &#8220;hired&#8221; onto paper. MS people working in office. MS boy in sweater taking test. CU hand writing. MS men working in factory with rocks. MS man with test tubes. MS woman at desk with boy. CU graphics of test scores. MS people working with dough(?). LS people working in factory. LS people on stage with flags and banner reading &#8220;court of honor&#8221; to medium shot of boy having something pinned on him. MS boy at typewriter. MS boy working with model in room with pan across shelf of models, etc. LS people at picnic. MS boy at work table with science equipment. CU beakers being heated with smoke inside. MS boy at desk studying then pushing books off dest. CU science things overlayed with gavel being pounded. MS boy in living room reading pamphlet and throwing it. MS boy at bookshelf. MS dentist in office sitting down and reading paper. VS boy developing pictures. MS men working at show factory. VS men with shoe factory. MS boy at blackboard scratching head. MS factory working. CARTOON of man choosing path with questionmarks. MS people studying in library. MS from behind people watching television of man working. MS boy writing at desk. CU hand with ring writing. MS boy reading pages. MS boy with question marks surrounding head. MS people in classroom writing and then leaving. MS boy and girl talking in hallway. CU pan across books. LS man teaching with maps. VS classroom. LS to CU from tracks of train approaching. LS down to city. VS of city. VS people looking into microscopes. LS people playing sports in gym class. CU hands playing piano VS of people playing music. CU hands at typewriter. VS women in home economics. MS women at checkout counter. VS boys in shop class. MS boy black background with &#8220;what is education&#8221; around him. MS children working at table. MS kids sitting down in class. MS men clocking into work. LS baseball game. LS crane working. VS man working with crane. Drawing of building with clowds moving behind it. Drawing, steps to success. MS men walking into door with &#8220;employment department&#8221; written on it. LS farmers herding cattle. LS bridge. MS statue of liberty.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/4c1c139b-5af0-4d14-a146-db68b5e86c79/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=4c1c139b-5af0-4d14-a146-db68b5e86c79" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.avgeeks-footage.com/wp/finding-your-life-work-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

