<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A/V Geeks Stock Footage &#187; ears</title>
	<atom:link href="http://www.avgeeks-footage.com/wp/tag/ears/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avgeeks-footage.com/wp</link>
	<description>Classic stock footage. Reasonable Prices.</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:43:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How The Ear Functions (1940)</title>
		<link>http://www.avgeeks-footage.com/wp/how-the-ear-functions-1940/</link>
		<comments>http://www.avgeeks-footage.com/wp/how-the-ear-functions-1940/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1930s]]></category>
		<category><![CDATA[1940s]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[sound waves]]></category>

		<guid isPermaLink="false">http://footage.avgeeks.com/wp/?p=1489</guid>
		<description><![CDATA[Outlines structure &#38; function of the human ear, sound waves are briefly explained. Animation reveals function of tympanic membrane &#38; ossicles of ear bones &#38; other parts of the ear. Shows the transmission of sound waves by the tympanic membrane and the os &#8220;Subjects: EARS SCIENCE HEARING HUMAN BODIES ANIMATION DIAGRAMS DRAWINGS Sound Sound waves (animated) Ears (animated) Heads Senses ...]]></description>
			<content:encoded><![CDATA[<object width="480" height="380" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="true" name="allowfullscreen"/><param value="always" name="allowscriptaccess"/><param value="high" name="quality"/><param value="true" name="cachebusting"/><param value="#000000" name="bgcolor"/><param name="movie" value="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" /><param value="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'HowtheEa1940_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/HowtheEa1940/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}" name="flashvars"/><embed src="http://www.archive.org/flow/flowplayer.commercial-3.2.1.swf" type="application/x-shockwave-flash" width="480" height="380" allowfullscreen="true" allowscriptaccess="always" cachebusting="true" bgcolor="#000000" quality="high" flashvars="config={'key':'#$aa4baff94a9bdcafce8','playlist':['format=Thumbnail?.jpg',{'autoPlay':false,'url':'HowtheEa1940_512kb.mp4'}],'clip':{'autoPlay':true,'baseUrl':'http://www.archive.org/download/HowtheEa1940/','scaling':'fit','provider':'h264streaming'},'canvas':{'backgroundColor':'#000000','backgroundGradient':'none'},'plugins':{'controls':{'playlist':false,'fullscreen':true,'height':26,'backgroundColor':'#000000','autoHide':{'fullscreenOnly':true}},'h264streaming':{'url':'http://www.archive.org/flow/flowplayer.pseudostreaming-3.2.1.swf'}},'contextMenu':[{},'-','Flowplayer v3.2.1']}"> </embed></object><p>Outlines structure &amp; function of the human ear, sound waves are briefly explained. Animation reveals function of tympanic membrane &amp; ossicles of ear bones &amp; other parts of the ear. Shows the transmission of sound waves by the tympanic membrane and the os &#8220;Subjects: EARS SCIENCE HEARING HUMAN BODIES ANIMATION DIAGRAMS DRAWINGS Sound Sound waves (animated) Ears (animated) Heads Senses Physiology Audiences Theaters Eardrums (animated) Montages Surrealism Ears (rotating) Visual effects<br />
Description: How the Ear Functions</p>
<p>OUTLINES STRUCTURE &amp; FUNCTION OF THE HUMAN EAR, SOUND WAVES ARE BRIEFLY EXPLAINED. ANIMATION REVEALS FUNCTION OF TYMPANIC MEMBRANE &amp; OSSICLES OF EAR BONES &amp; OTHER PARTS OF THE EAR. Shows the transmission of sound waves by the tympanic membrane and the ossicles to the oval window and illustrates pressure equalization in the middle ear by the eustachian tube.</p>
<p>06:20:16:10 LS audience sitting in theater, probably shot in 1920s or 1930s<br />
06:20:32:14 Kaleidoscopic montage of man&#8217;s ear, rotating (good surreal shot of ears and hearing)<br />
06:20:57:16 CU old alarm bell showing animated sound waves emanating from it<br />
06:22:42:16 Hand-drawn stills showing man&#8217;s head and anatomy of ear and hearing apparatus, including sinuses and frontal lobes<br />
06:23:46:01 Drawings of inner ear labeled to show anatomical parts&#8221;",,02/15/09 02:30 PM,&#8221;1940s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avgeeks-footage.com/wp/how-the-ear-functions-1940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

